Account Activity - As of March 29, 2020
Balance on 01/01/2020 $0.00 |
+ | Investment Activity YTD $1,427.68 |
+ | Gains/Losses YTD $20.12 |
= |
Current Balance$1,447.80 |
Fund Name | YTD Return | Units | Unit Price | Closing Value | ||
| 87.92% | 0.000 | $19.98 | $0.00 | ||
| (21.17%) | 0.000 | $14.25 | $0.00 | ||
| 16.67% | 30.206 | $13.98 | $422.28 | ||
Total | $422.28 |
Date | Description | Amount | Status |
03/18/2020 | Mutual Fund Exchange | $365.11 | Transaction - Complete |
03/18/2020 | Mutual Fund Exchange | $0.98 | Transaction - Complete |
03/18/2020 | Mutual Fund Redemption | $0.01 | Transaction - In-Process - Source Confirmed |
03/18/2020 | Mutual Fund Exchange | $0.01 | Transaction - Complete |
03/18/2020 | Mutual Fund Purchase | $1.00 | Transaction - Complete |
03/17/2020 | Mutual Fund Purchase | $1.00 | Transaction - Complete |
03/15/2020 | Mutual Fund Redemption | $1.00 | Transaction - Complete |
03/15/2020 | Mutual Fund Purchase | $345.00 | Transaction - Complete |
03/10/2020 | Mutual Fund Exchange | $371.44 | Transaction - Complete |
03/04/2020 | Mutual Fund Purchase | $2.00 | Transaction - Complete |
The investments you make through your BenefitWallet account are not federally insured, are not guarantees or obligations of SaveDaily or Benefit Wallet and may involve risk, including possible loss of principal.
The self-directed investment platform being offered by BenefitWallet is through SaveDaily Financial Group LLC (“SaveDaily”). SaveDaily is not affiliated with any adviser(s) whose name(s) appear(s) on the BenefitWallet website. UBS is a registered investment advisor and provides financial advisor services. BenefitWallet is independently owned and operated. BenefitWallet provides Health Savings Account access, while SaveDaily provides investment account recordkeeping services. SaveDaily has agreements with BenefitWallet under which SaveDaily provides participants with investment account recordkeeping related services. SaveDaily does not review the BenefitWallet website, and makes no representation regarding the content of the website. The information contained in the BenefitWallet website should not be considered to be either a recommendation by SaveDaily or a solicitation of any offer to purchase or sell any securities.